View Full Version : Grimsbys Annual Relegation Calculator.
Bantam Of The Opera
02-16-2006, 08:20 AM
Lets see how close we get.
http://grimsbytown.rivals.net/default.asp?sid=909&p=2&stid=8403426
Yeadon Bantam
02-16-2006, 08:57 AM
http://grimsbytown.rivals.net/default.asp?sid=909&p=2&stid=8403430&league=feb16-18728840
hahahahaahha
Dbantx
02-16-2006, 11:26 AM
I have us down to have a late relegation scare, staying up by 1 point despite losing our final two games.
Nottm Forest 46 -1 73
Port Vale 46 -3 65
Tranmere 46 2 61
Bournemouth 46 -2 57
Bristol C 46 -11 56
Yeovil 46 -11 55
Doncaster 46 -1 53
Hartlepool 46 -9 53
Blackpool 46 -9 51
Gillingham 46 -9 49
Bradford 46 1 48
Scunthorpe 46 -7 47
----------------------------------------
Swindon 46 -9 47
Walsall 46 -11 47
Rotherham 46 -8 40
Milton Keynes 46 -13 36
Superfatbantam
02-16-2006, 12:17 PM
Nottm Forest 46 -1 64
Doncaster 46 -1 61
Port Vale 46 -3 61
Scunthorpe 46 -7 61
Tranmere 46 2 60
Walsall 46 -11 58
Bradford 46 1 57
Hartlepool 46 -9 57
Bournemouth 46 -2 54
Yeovil 46 -11 54
Bristol C 46 -11 52
Rotherham 46 -8 51
Blackpool 46 -9 51
Swindon 46 -9 50
Gillingham 46 -9 46
Milton Keynes 46 -13 45
Got us surviving quite comfortably!
Zonnebloem
02-16-2006, 01:46 PM
Team P GD Pts
Doncaster 46 -19 66
Bournemouth 46 -2 65
Nottm Forest 46 -1 64
Port Vale 46 -3 62
Bradford 46 1 56
Hartlepool 46 -9 56
Gillingham 46 -9 54
Yeovil 46 -11 53
Bristol C 46 -11 52
Tranmere 46 2 50
Swindon 46 -9 48
Walsall 46 -11 48
----------------------
Scunthorpe 46 -7 47
Rotherham 46 -8 47
Blackpool 46 -9 46
Milton Keynes 46 -13 42
In truth, I think it will take more points than 48 to survive this season as anybody can beat anybody and the points will be more evenly spread. I have already predicted a survival cut-off of 54 points.
Team P GD Pts
Doncaster 45 -1 66
Nottm Forest 46 -1 62
Port Vale 46 -3 57
Scunthorpe 46 -7 56
Blackpool 46 -9 56
Bristol C 46 -11 56
Tranmere 46 2 55
Bournemouth 46 -2 55
Swindon 46 -9 54
Bradford 46 1 53
Hartlepool 45 -9 52
Walsall 46 -11 52
-----------------------
Yeovil 46 -11 52
Gillingham 46 -9 48
Milton Keynes 46 -13 40
Rotherham 46 -8 39
And that was being generous.
The point to push us over the finish line is from the last game of the season v Forrest in a 1-1 draw.
Barmy
02-16-2006, 02:23 PM
Nottm Forest 46 -1 68
Doncaster 46 -1 65
Bournemouth 46 -2 64
Tranmere 46 2 62
Bradford 46 1 60
Port Vale 46 -3 52
Bristol C 46 -11 51
Swindon 46 -9 49
Blackpool 46 -9 49
Hartlepool 46 -9 48
Gillingham 46 -9 47
Walsall 46 -11 47
Scunthorpe 46 -7 46
Rotherham 46 -8 45
Yeovil 46 -11 43
Milton Keynes 45 -13 34
Got us surviving, but think it will be around the 50 point mark for safety.
StaffordBantam
02-17-2006, 09:52 PM
I didn't bother changing the goal differences:
Nottm Forest 46 -1 70
Doncaster 46 -1 65
Bournemouth 46 -2 65
Tranmere 46 2 59
Bradford 46 1 58
Port Vale 46 -3 57
Scunthorpe 46 -7 57
Gillingham 46 -9 56
Hartlepool 46 -9 56
Walsall 46 -11 56
Bristol C 46 -11 55
Yeovil 46 -11 52
Blackpool 46 -9 51
Swindon 46 -9 46
Rotherham 46 -8 45
Milton Keynes 46 -13 37
tony d
02-18-2006, 11:03 AM
Just went for gut instinct on the games we have coming up...I know it looks far fetched but hey...Thats me always the optimist...:D
Team P GD Pts
Nottm Forest 46 -1 72
Bradford 46 1 63
Tranmere 45 2 61
Doncaster 46 -1 58
Yeovil 45 -11 58
Bournemouth 46 -2 57
Walsall 46 -11 54
Port Vale 46 -3 52
Scunthorpe 46 -7 51
Rotherham 46 -8 51
Bristol C 46 -11 51
Hartlepool 45 -9 49
Milton Keynes 46 -13 47
Blackpool 46 -9 45
Gillingham 46 -9 45
Swindon 44 -9 41
davebantam
02-18-2006, 12:03 PM
Doncaster 46 -1 69
Nottm Forest 46 -1 63
Bradford 46 1 61
Bristol C 46 -11 58
Bournemouth 46 -2 55
Port Vale 46 -3 55
Tranmere 46 2 54
Gillingham 46 -9 53
Walsall 46 -11 50
Scunthorpe 46 -7 49
Hartlepool 46 -9 49
Blackpool 46 -9 48
Swindon 46 -9 47
Yeovil 46 -11 47
Rotherham 46 -8 38
Milton Keynes 46 -13 37
I like the look of the bottom 4, Mc Franchise at bottom, Rotherham who I imagine none of us can stand, Yeovil too bloody far to go and a crap kit, Swindon what can I say about them the only good thing ever to come from there was Peter Downsborough. And as a bonus Blackpool stay up so we have a Bank Holiday away day. Couldn't have worked it out better myself. Why is Leo Sayer singing about feeling a thumb go up his harris???? Its on radio just now, never realised he was like that.
baldbantam
02-18-2006, 12:47 PM
Well, so far no-one has seen us as being relegated with their predictions.
vBulletin® v3.7.2, Copyright ©2000-2008, Jelsoft Enterprises Ltd.