jimmy
08-12-2007, 10:13 PM
Look how massive we are in this division,if the team perform well and we are in the top 3 after ten games and carry on until the end of the season,we could be looking at 15,000 crowds.tup:
Team Pld Total Highest Average Capacity Pct
1 Bradford City (7) 1 13401 13401 13401 25136 53.3%
2 Milton Keynes Dons (19) 1 7740 7740 7740 8630 89.6%
3 Stockport County (6) 1 5577 5577 5577 11541 48.3%
4 Peterborough United (2) 1 5575 5575 5575 15314 36.4%
5 Grimsby Town (9) 1 5483 5483 5483 10033 54.6%
6 Brentford (8) 1 4909 4909 4909 12763 38.4%
7 Darlington (3) 1 4408 4408 4408 25000 17.6%
8 Wycombe Wanderers (21) 1 4408 4408 4408 10000 44.0%
9 Lincoln City (24) 1 3893 3893 3893 10918 35.6%
10 Morecambe (17) 1 3633 3633 3633 6300 57.6%
11 Hereford United (16) 1 3566 3566 3566 8843 40.3%
12 Chester City (14) 1 3183 3183 3183 6000 53.0%
13 Accrington Stanley (5) 0 0 0 0 5057 0.0%
14 Barnet (13) 0 0 0 0 5560 0.0%
15 Bury (4) 0 0 0 0 11669 0.0%
16 Chesterfield (15) 0 0 0 0 8960 0.0%
17 Dagenham & Redbridge (20) 0 0 0 0 6000 0.0%
18 Macclesfield Town (10) 0 0 0 0 6335 0.0%
19 Mansfield Town (11) 0 0 0 0 9990 0.0%
20 Notts County (12) 0 0 0 0 20300 0.0%
21 Rochdale (23) 0 0 0 0 10249 0.0%
22 Rotherham United (18) 0 0 0 0 9500 0.0%
23 Shrewsbury Town (1) 0 0 0 0 8000 0.0%
24 Wrexham (22) 0 0 0 0 15500 0.0%
There are more stats and tables on this link http://stats.football365.com/
Team Pld Total Highest Average Capacity Pct
1 Bradford City (7) 1 13401 13401 13401 25136 53.3%
2 Milton Keynes Dons (19) 1 7740 7740 7740 8630 89.6%
3 Stockport County (6) 1 5577 5577 5577 11541 48.3%
4 Peterborough United (2) 1 5575 5575 5575 15314 36.4%
5 Grimsby Town (9) 1 5483 5483 5483 10033 54.6%
6 Brentford (8) 1 4909 4909 4909 12763 38.4%
7 Darlington (3) 1 4408 4408 4408 25000 17.6%
8 Wycombe Wanderers (21) 1 4408 4408 4408 10000 44.0%
9 Lincoln City (24) 1 3893 3893 3893 10918 35.6%
10 Morecambe (17) 1 3633 3633 3633 6300 57.6%
11 Hereford United (16) 1 3566 3566 3566 8843 40.3%
12 Chester City (14) 1 3183 3183 3183 6000 53.0%
13 Accrington Stanley (5) 0 0 0 0 5057 0.0%
14 Barnet (13) 0 0 0 0 5560 0.0%
15 Bury (4) 0 0 0 0 11669 0.0%
16 Chesterfield (15) 0 0 0 0 8960 0.0%
17 Dagenham & Redbridge (20) 0 0 0 0 6000 0.0%
18 Macclesfield Town (10) 0 0 0 0 6335 0.0%
19 Mansfield Town (11) 0 0 0 0 9990 0.0%
20 Notts County (12) 0 0 0 0 20300 0.0%
21 Rochdale (23) 0 0 0 0 10249 0.0%
22 Rotherham United (18) 0 0 0 0 9500 0.0%
23 Shrewsbury Town (1) 0 0 0 0 8000 0.0%
24 Wrexham (22) 0 0 0 0 15500 0.0%
There are more stats and tables on this link http://stats.football365.com/